Admissions at KUMI University
List of Admitted Students
Academic Year: 2024-25
Diploma in Primary Education (In-Service)
167Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID | |
---|---|---|---|---|---|---|---|
EDU-STU-2025-00137 | AKITENG SARAH | 2025-01-17 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00143 | |
EDU-STU-2025-00136 | AMODING JESCA | 2025-01-17 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00142 | |
EDU-STU-2024-00513 | ARAKIT KETTY | 2025-01-17 | 2024-25 (Face 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00698 | |
EDU-STU-2025-00132 | ACHOM NAUME | 2025-01-16 | 2024-25 (Face 1) | External | DIPE-JAN-2025 | EDU-ENR-2025-00139 | |
EDU-STU-2025-00131 | ALASO MARGRET | 2025-01-15 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00137 | |
EDU-STU-2025-00107 | AKWI REBECCA | 2025-01-13 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00113 | |
EDU-STU-2025-00090 | ACOM JUDITH | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00096 | |
EDU-STU-2025-00098 | ADIPA ANNET MARGARET | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00104 | |
EDU-STU-2025-00101 | AGWANG IMMACULATE | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00107 | |
EDU-STU-2025-00082 | AKELLO BEATRICE | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00088 | |
EDU-STU-2025-00085 | AKELLO ELIZABETH | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00091 | |
EDU-STU-2025-00093 | AKELLO JANET | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00099 | |
EDU-STU-2025-00089 | AKELLO MONICA | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00095 | |
EDU-STU-2025-00087 | AKOL SARAH | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00093 | |
EDU-STU-2025-00094 | ALUPO ANGELLA CHRISTINE | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00100 | |
EDU-STU-2025-00100 | AMEGER TIMOTHY | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00106 | |
EDU-STU-2025-00080 | APIO DEBORAH | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00086 | |
EDU-STU-2025-00088 | ARIOKOT M ODESTA | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00094 | |
EDU-STU-2025-00102 | ASEKENYE DEBORAH | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00108 | |
EDU-STU-2025-00086 | ASEKENYE JOYCE MARY | 2025-01-10 | 2024-25 (Semester 1) | EDU-ENR-2025-00092 | |||
EDU-STU-2025-00103 | ATAI ANNA GRACE | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00109 | |
EDU-STU-2025-00084 | ATIANG FRANCES | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00090 | |
EDU-STU-2025-00104 | ATUKEI ANGELLA | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00110 | |
EDU-STU-2025-00081 | CHEBET RECHEAL | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00087 | |
EDU-STU-2025-00092 | EDARU JOHN BAZIL | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00098 | |
EDU-STU-2025-00095 | IBWALINGAT MARY | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00101 | |
EDU-STU-2025-00083 | ICHUMAR MARY GORRET | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00089 | |
EDU-STU-2025-00078 | LOCHOLE ROBERT | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00083 | |
EDU-STU-2024-00517 | NABWIRE EVERLINE STELLA | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00084 | |
EDU-STU-2025-00077 | OKELLO CALVIN | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00082 | |
EDU-STU-2025-00096 | OKIRIA DAVID | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00102 | |
EDU-STU-2025-00091 | OKURUT DANIEL STEPHEN | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00097 | |
EDU-STU-2025-00099 | OLUKA SAMUEL | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00105 | |
EDU-STU-2025-00097 | OPIDING EMMANUEL | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00103 | |
EDU-STU-2025-00079 | OTIANG SIMON PETER RUPE | 2025-01-10 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00085 | |
EDU-STU-2025-00038 | ACAM RUKIA JUMA | 2025-01-09 | 2024-25 (Semester 1) | Full Time | DIPE-AUG-2024 | EDU-ENR-2025-00042 | |
EDU-STU-2025-00043 | ADEKE ESTHER | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00048 | |
EDU-STU-2025-00045 | ADEKE ROBINAH LYDIA | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00050 | |
EDU-STU-2025-00049 | ADIBO BETTY | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00054 | |
EDU-STU-2025-00044 | AGEMO ANNA MARGARET | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00049 | |
EDU-STU-2025-00060 | AGII ISAAC | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00065 | |
EDU-STU-2025-00053 | AKAO SCOVIA | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00058 | |
EDU-STU-2025-00046 | AKIRIA BEATRICE | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00051 | |
EDU-STU-2025-00051 | AKURUT DEBORAH | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00056 | |
EDU-STU-2025-00065 | AMODING GRACE | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00070 | |
EDU-STU-2025-00033 | AMODING SUSAN | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00037 | |
EDU-STU-2025-00047 | AMONGIN LEAH | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00052 | |
EDU-STU-2025-00048 | AMONGIN LEAH | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00053 | |
EDU-STU-2025-00050 | ANGOL LUIGINA | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00055 | |
EDU-STU-2025-00034 | APIO ANGELLA | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00038 | |
EDU-STU-2025-00036 | APIO BRENDA | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00040 | |
EDU-STU-2025-00032 | APOLOT BEATRICE | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00036 | |
EDU-STU-2025-00064 | ARIONGET AGNES | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00069 | |
EDU-STU-2024-00550 | ARUKOL HARRIET | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00045 | |
EDU-STU-2025-00042 | ASIMO AGNES | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00047 | |
EDU-STU-2025-00074 | ASIO IRENE | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00080 | |
EDU-STU-2025-00073 | ASIO SARAH | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00078 | |
EDU-STU-2025-00035 | ASUKU SUZAN | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00039 | |
EDU-STU-2025-00040 | ATIM AGNESS | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00044 | |
EDU-STU-2025-00055 | ATIM EDITH RUTH | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00060 | |
EDU-STU-2025-00070 | ELENYU SAMSON | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00076 | |
EDU-STU-2025-00058 | EREU EMMANUEL | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00063 | |
EDU-STU-2025-00057 | ISINA GRACE | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00062 | |
EDU-STU-2025-00056 | LOKAWA ALPHA MARGY | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00061 | |
EDU-STU-2025-00041 | NEKESA LYLLIAN | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00046 | |
EDU-STU-2025-00061 | OCEGER JOHN | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00067 | |
EDU-STU-2025-00054 | OLUKA CHARLES | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00059 | |
EDU-STU-2025-00052 | OLUKA JOSHUA | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00057 | |
EDU-STU-2025-00066 | SAGAL SUSAN | 2025-01-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00071 | |
EDU-STU-2025-00076 | TEKO SIMON PETER | 2025-01-09 | 2024-25 (Semester 1) | EDU-ENR-2025-00081 | |||
EDU-STU-2025-00018 | AMUGE JANE | 2025-01-07 | 2024-25 (Face 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00021 | |
EDU-STU-2025-00017 | OGUTI RICHARD | 2025-01-07 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00020 | |
EDU-STU-2025-00011 | AMONG ROSE | 2025-01-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00014 | |
EDU-STU-2025-00009 | ARIBOT SCOVIA | 2025-01-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2023 | EDU-ENR-2025-00011 | |
EDU-STU-2025-00010 | ATUKEI ANGELLA | 2025-01-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00013 | |
EDU-STU-2025-00006 | AMONG ROSE | 2025-01-03 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00007 | |
EDU-STU-2021-01257 | ZIYADA NAMUKOSE | 2024-11-15 | 2024-25 (Semester 1) | External | DIPE-JAN-2017 | EDU-ENR-2024-01537 | |
EDU-STU-2022-00868 | KINAITA BRIGET | 2024-11-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2022 | EDU-ENR-2024-01529 | |
EDU-STU-2022-00854 | KUNGU JAMES | 2024-11-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2021 | EDU-ENR-2024-01527 | |
EDU-STU-2021-01226 | MOHAMMED NYONGESA | 2024-11-14 | 2024-25 (Semester 1) | External | DIPE-JAN-2017 | EDU-ENR-2024-01528 | |
EDU-STU-2024-01251 | AKELLO ALICE | 2024-11-12 | 2024-25 (Semester 1) | Full Time | DIPE-AUG-2022 | EDU-ENR-2024-01507 | |
EDU-STU-2024-01244 | WAISWA JAMES | 2024-11-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2022 | EDU-ENR-2024-01499 | |
EDU-STU-2024-01160 | MUTESI HARRIET | 2024-10-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2022 | EDU-ENR-2024-01344 | |
EDU-STU-2024-01159 | NABIRYE PHIONA | 2024-10-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2022 | EDU-ENR-2024-01343 | |
EDU-STU-2024-00738 | KEDI SAMSON | 2024-10-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00924 | |
EDU-STU-2024-00524 | ADYAKA LEAH BETTY | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00707 | |
EDU-STU-2024-00528 | ALATU STEPHEN MICHAEL | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00711 | |
EDU-STU-2024-00527 | ALIBA ESTHER | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00710 | |
EDU-STU-2024-00551 | ARIONGET PROSCOVIA | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00734 | |
EDU-STU-2024-00529 | ASEGE BENAH | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00712 | |
EDU-STU-2024-00518 | ASEKENYE KETTY | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00701 | |
EDU-STU-2024-00532 | ASOKODO ESTHER | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00715 | |
EDU-STU-2025-00037 | EILU SAMUEL | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00041 | |
EDU-STU-2024-00548 | IKIRING REBECCA | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00732 | |
EDU-STU-2024-00510 | NAULA LOVISA | 2024-09-30 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00695 | |
EDU-STU-2024-00512 | ATIANG DOROTHY | 2024-09-27 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00697 | |
EDU-STU-2024-00547 | AKITENG EDISA | 2024-09-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00731 | |
EDU-STU-2024-00533 | OSAKAN DAVID | 2024-09-11 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00716 | |
EDU-STU-2025-00039 | ALUPO JENIFFER | 2024-09-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2025-00043 | |
EDU-STU-2024-00538 | AKILAI SALOME | 2024-09-08 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00722 | |
EDU-STU-2024-00537 | APILA ESTHER | 2024-09-08 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00721 | |
EDU-STU-2024-00536 | ONGWECH MARTIN | 2024-09-08 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00720 | |
EDU-STU-2024-00595 | ACHIBU RICHARD | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00778 | |
EDU-STU-2024-00614 | ABIMO MARY | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00797 | |
EDU-STU-2024-00598 | ACHENG FIHONA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00781 | |
EDU-STU-2024-00587 | ADAN ALI | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00770 | |
EDU-STU-2024-00586 | AGELU RAJAB | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00769 | |
EDU-STU-2024-00610 | AGOE JANET ROSE | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00793 | |
EDU-STU-2024-00609 | AGWERE STELLA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00792 | |
EDU-STU-2024-00584 | AKELLO JANET | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00767 | |
EDU-STU-2024-00603 | ALAKA JULIET | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00786 | |
EDU-STU-2024-00608 | ALIADO MARY | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00791 | |
EDU-STU-2024-00582 | AMIGO ANGELLA ROSE | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00765 | |
EDU-STU-2024-00617 | AMODOI CHARLES | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00800 | |
EDU-STU-2024-00585 | AMWANYO PHOEBE NORAH | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00768 | |
EDU-STU-2024-00600 | ANGOL LUIGINA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00783 | |
EDU-STU-2024-00589 | ANGURA JOHN BOSCO | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00772 | |
EDU-STU-2024-00613 | ATAYO JESCA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00796 | |
EDU-STU-2024-00594 | CHEBET RECHEAL | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00777 | |
EDU-STU-2024-00593 | CHESURO SHAKILA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00776 | |
EDU-STU-2024-00612 | EBIDU DAVID | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00795 | |
EDU-STU-2024-00604 | EGERU MUSA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00787 | |
EDU-STU-2024-00591 | ELELEBUN EMMANUEL | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00774 | |
EDU-STU-2024-00616 | ETOMET RADIUS | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00799 | |
EDU-STU-2024-00583 | IKEBES AGNES | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00766 | |
EDU-STU-2024-00607 | IKIDE FLORENCE | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00790 | |
EDU-STU-2024-00615 | IKIDIT NABOTH | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00798 | |
EDU-STU-2024-00590 | IRIAMA MIRIAM | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00773 | |
EDU-STU-2024-00606 | KAFUKO KATULA WINFRED | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00789 | |
EDU-STU-2024-00611 | KEDI CHARLES PETER | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00794 | |
EDU-STU-2024-00601 | NABWIRE AGNES | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00784 | |
EDU-STU-2024-00599 | NAKIBERU JALIA | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00782 | |
EDU-STU-2024-00588 | OCEDIKOL MICHAEL | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00771 | |
EDU-STU-2024-00592 | OGENG GEORGE | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00775 | |
EDU-STU-2024-00605 | OKELLO CALVIN | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00788 | |
EDU-STU-2024-00597 | OLUKA SAMUEL | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00780 | |
EDU-STU-2024-00596 | OMADI ELLIS | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00779 | |
EDU-STU-2024-00602 | OMISIRI SAM | 2024-09-04 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00785 | |
EDU-STU-2024-00574 | ADEKUR RUTH | 2024-08-18 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00757 | |
EDU-STU-2024-00575 | ATIM EDITH RUTH | 2024-08-18 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00758 | |
EDU-STU-2024-00573 | OPOLOT SILVER | 2024-08-18 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00756 | |
EDU-STU-2024-00566 | ACHIPA CHRISTINE | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00749 | |
EDU-STU-2024-00560 | ADEKUR BETTY | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00743 | |
EDU-STU-2024-00570 | AKELLO PHOEBE | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00753 | |
EDU-STU-2024-00572 | ALURA SAMUEL | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00755 | |
EDU-STU-2024-00563 | AMURIA NAUME | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00746 | |
EDU-STU-2024-00562 | APIO DEBORAH | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00745 | |
EDU-STU-2024-00568 | ASIO SARAH | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00751 | |
EDU-STU-2024-00561 | ATAI ANNA GRACE | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00744 | |
EDU-STU-2024-00558 | ATIM AGNESS | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00741 | |
EDU-STU-2024-00569 | EROKU JOSEPH | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00752 | |
EDU-STU-2024-00565 | IMAKU ELIZABETH | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00748 | |
EDU-STU-2024-00567 | KEDI SAMSON | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00750 | |
EDU-STU-2024-00571 | NEKESA LYLLIAN | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00754 | |
EDU-STU-2024-00564 | OBATA SILVER | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00747 | |
EDU-STU-2024-00559 | OKURUT DANIEL | 2024-08-16 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00742 | |
EDU-STU-2024-00556 | ACIPA JESCA | 2024-08-15 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00739 | |
EDU-STU-2024-00557 | AIKOMO ELIJAH | 2024-08-15 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00740 | |
EDU-STU-2024-00555 | AKOL SARAH | 2024-08-15 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00738 | |
EDU-STU-2024-00554 | ACIPA JESCA | 2024-08-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00737 | |
EDU-STU-2024-00553 | AKOL SARAH | 2024-08-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00736 | |
EDU-STU-2024-00552 | NAMUTOSI VICTORIA | 2024-08-14 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00735 | |
EDU-STU-2024-00544 | OSUUJO SIMON | 2024-08-12 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00728 | |
EDU-STU-2024-00542 | ACHIPA CHRISTINE | 2024-08-09 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00726 | |
EDU-STU-2024-00506 | AGUDO GORRETTI | 2024-07-27 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00691 | |
EDU-STU-2024-00507 | OLUKA JOSHUA | 2024-07-27 | 2024-25 (Semester 1) | External | DIPE-AUG-2024 | EDU-ENR-2024-00692 | |
EDU-STU-2024-00400 | ABIYO RHODA | 2024-06-27 | 2024-25 (Semester 1) | In-Service | DIPE-AUG-2024 | EDU-ENR-2024-00584 |
Bachelor of Science with Education
116Student ID | Student Name | Enrollment Date | Academic Term | Category | Batch | Enrollment ID |
---|---|---|---|---|---|---|
EDU-STU-2024-01446 | ODERO LAWRENCE | 2024-12-08 | 2024-25 (Semester 1) | Full Time | BSCED-AUG-2024 | EDU-ENR-2024-01717 |
EDU-STU-2024-01454 | OKELLO MATHEW | 2024-12-08 | 2024-25 (Semester 1) | BSCED-AUG-2024 | EDU-ENR-2024-01729 | |
EDU-STU-2024-01443 | OJONO DENIS | 2024-12-07 | 2024-25 (Semester 1) | Full Time | BSCED-AUG-2024 | EDU-ENR-2024-01714 |
